Live on SolanaFollow the pack,
Follow the pack,
not the noise.
Prices, charts and trades for every Solana pair, plus a meta finder that shows what the market is paying for.
Trending right now
All marketsShare Dex
Chip in so a coin can afford its Dex listing. Register your coin, send SOL, watch the pot fill.
Register your coinNew pairs
More new pairs| # | Token | Price | 5m | 1h | 6h | 24h | Volume 24h | Liquidity | FDV | Txns 24h | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.0₅2953 | +0.26% | +0.26% | +0.26% | +0.26% | $10 | $2.3K | $3.0K | 9 | 4m | |
| 2 | $0.0₄2166 | 0.00% | +635% | +635% | +635% | $606 | $16.8K | $43.3K | 33 | 4m | |
| 3 | $0.0₄1306 | -27.12% | +121% | +121% | +121% | $24.5K | $6.5K | $13.1K | 525 | 4m | |
| 4 | $0.0₅3082 | 0.00% | -26.56% | -26.56% | -26.56% | $2.2K | $2.4K | $3.1K | 15 | 4m | |
| 5 | $0.0₅2948 | 0.00% | -24.18% | -24.18% | -24.18% | $3.0K | $2.3K | $2.9K | 37 | 4m |



